• Call Our Support
    91 172 5198000


  • Registered Office: #348, Sector 21-A,
    Chandigarh (India) 160 022
    Corporate Office: C-157, Second Floor,
    Industrial Area, Phase 7, Mohali 160 055

  • All lines are available from 9 AM to 6 PM
    On saturday – till 2 PM


CDSL INVERSTOR CHARTER

CDSL Depository Participant Code : 12047900
DATA FOR EVERY MONTH ENDING :-

Description of services provided by the Depository through Depository Participants (DP) to investors

SN Received From Carried Forward From Previous Month Received During The Month Total Pending Resolved Pending At The End Of The Month Average Resolution Time (in days)
1 Directly From Investors 2 0 0 0 2 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Depositories 0 0 0 0 0 0
4 Other Sources (If Any) 0 0 0 0 0 0
5 Grand Total 2 0 0 0 2 0

TREND OF MONTHLY DISPOSAL OF COMPLAINT

SN Month Carried Forward From Previous Month Received Resolved Pending
1 April 2021 2 0 0 2
2 May 2021 2 0 0 2
3 June 2021 2 0 0 2
4 July 2021 2 0 0 2
5 Aug 2021 2 0 0 2
6 Sep 2021 2 0 0 2
7 Oct 2021 2 0 0 2
8 Nov 2021 2 0 0 2
9 Dec 2021 2 0 0 2
10 Jan 2022 2 0 0 2
11 Feb 2022 2 0 0 2
12 Mar 2022 2 0 0 2
13 Apr 2022 2 0 0 2
14 May 2022 2 0 0 2
15 Jun 2022 2 0 0 2
16 July 2022 2 0 0 2
17 Aug 2022 2 0 0 2
18 Sep 2022 2 0 0 2
19 Oct 2022 2 0 0 2
20 Nov 2022 2 0 0 2
21 Dec 2022 2 0 0 2
22 Jan 2023 2 0 0 2
23 Feb 2023 2 0 0 2
24 March 2023 2 0 0 2
25 April 2023 2 0 0 2
26 May 2023 2 0 0 2
27 June 2023 2 0 0 2
28 July 2023 2 1 1 2
29 August 2023 2 0 0 2
30 September 2023 2 1 1 2
31 October 2023 2 0 0 2
32 November 2023 2 0 0 2
33 December 2023 2 0 0 2
34 Jan 2024 2 0 0 2
35 Feb 2024 2 0 0 2
36 March 2024 2 0 0 2
37 April 2024 2 0 0 2
38 May 2024 2 0 0 2
39 June 2024 2 0 0 2
40 July 2024 2 0 0 2
41 August 2024 2 0 0 2
42 September 2024 2 0 0 2
NOTE: Please note that above complaints are not pending at our end.

TREND OF YEARLY DISPOSAL OF COMPLAINT

SN Year Carried Forward From Previous Year Received During The Year Resolved During The Year Pending At The End Of The Year
1 2017-18 0 1 1 0
2 2018-19 0 0 0 0
3 2020-21 2 0 0 2
4 2021-22 2 0 0 2
5 2022-23 2 0 0 2
6 2023-24 2 0 0 2
7 2024-25 2 0 0 2
  Grand Total 2 0 0 2